| Missions played | 66 |
| Deaths | 61 |
| Players frags | 28 |
| Vehicle frags | 3 |
| (AI)/bot frags | 1 |
| Teamkills | 5 |
| Teamkilled | 3 |
| Kills/missions | 0.424 |
| Kills/Deaths | 0.459 |
| Teamkills/Missions | 0.076 |
| Frags sitting in vehicle | 0 |
| Victims sitting in vehicle | 5 |
| Player | Kills |
|---|---|
| [404] CUMrade | 2 |
| [VRG] Vacha | 1 |
| БТР-82А | 1 |
| [NW]Kuraga | 1 |
| [KSOR]Mj.Copper | 1 |
| [J] Koma | 1 |
| [7th]cpl_PyJIbka | 1 |
| [OSN] Unity | 1 |
| [Delta]Pavline | 1 |
| [Delta]Siris | 1 |
| [VRG] Daniil30 | 1 |
| [RMC]DoS | 1 |
| James Bayh | 1 |
| [13th] Lesnik | 1 |
| [RS] Agent_Cyxaruk | 1 |
| [CA] Whopper | 1 |
| [AGG]Mosinka_Stalina | 1 |
| M1240 (O-GPK/M240) | 1 |
| [RMC] Uktus | 1 |
| [RMC]Jastik | 1 |
| Player | Kills |
|---|---|
| БТР-82А | 1 |
| M1240 (O-GPK/M240) | 1 |
| Hilux (Open) | 1 |
| Player | Kills |
|---|---|
| РПГ-7В2 | 5 |
| M136 HEAT (used) | 3 |
| АК-12 5.45 мм (болотный) | 3 |
| HK416 D14.5 | 3 |
| АКС-74 | 3 |
| [BAF] L85A2 (RIS) [Green] | 2 |
| P07 9 mm (Black) | 2 |
| [HLC] AUG A3 [Green] | 2 |
| MXC 6.5 mm (Black) | 1 |
| 1 |
| Player | Kills |
|---|---|
| [7th]2lt_ZUBR | 3 |
| [13th] Klewer | 2 |
| [1REC] Kuzzu | 2 |
| [RMC] Kypatop | 2 |
| КobaYoba | 2 |
| *ARMA* | 2 |
| [CBR] N1le | 2 |
| [13th] Monty | 1 |
| [VRG] Daniil30 | 1 |
| [SSOT] Otto | 1 |
| Player | Kills |
|---|---|
| [J] Demanillo | 1 |
| [CBR] GSP | 1 |
| kolobov | 1 |
| Date | Mission | OCAP | Frags | Vehicles |
|---|---|---|---|---|
| 2022-08-20 | RBC_205_TTX_v1c | 1 | 0 | |
| 2022-08-26 | RBC 202 Voda V1d | 0 | 0 | |
| 2022-08-12 | Шугалей v1b | 0 | 0 | |
| 2022-08-26 | RBC_199_Base_v5_EXP | 0 | 0 | |
| 2022-06-03 | Зачистка v1aexp | 0 | 0 | |
| 2022-09-17 | RBC_200_Gym_pomosh_V11EXP | 0 | 0 | |
| 2022-08-12 | RBC 195 Obelisk Reborn 1eEXP | 0 | 0 | |
| 2022-09-16 | Праведный гнев v4 EXP | 0 | 0 | |
| 2022-06-03 | Опасное производство v2b | 3 | 0 | |
| 2022-06-18 | Вынужденное вмешательство V5c | 0 | 0 |
| Total | 0 |
| Wins | 0 |
| Lost | 0 |
| Draws | 0 |
| Win Rate | 0 |
| Date | Mission | OCAP | KS 1 | KS 1 Win | KS 2 | KS 2 Win |
|---|